Base Ride Routes
Ride routes follow a rotation programme with a ride leader and sweeper elected on the day, ensuring good riding discipline and that no one is dropped.
| Date | Route | Link | Distance (Km) |
|---|---|---|---|
| 7th June | South Harting | https://www.strava.com/routes/3474859564866656384 | 92 |
| 14th June | Combe Hill | https://www.strava.com/routes/3474859572155444580 | 95 |
| 21st June | Odiham | https://www.strava.com/routes/3474859576272370306 | 90 |
| 28th June | Beaulieu | https://www.strava.com/routes/3474859566533085826 | 93 |
| 5th July | Test Valley | https://www.strava.com/routes/3474859572882232382 | 94 |
| 12th July | Godshill | https://www.strava.com/routes/3474859557268101160 | 98 |
| 19th July | Blacknest | https://www.strava.com/routes/3474859572160367972 | 97 |
| 26th July | Portsdown Hill | https://www.strava.com/routes/3474859557269659688 | 89 |

