Training Ride Routes
Ride routes follow a rotation programme with a ride leader and sweeper elected on the day, ensuring good riding discipline and that no one is dropped.
| Date | Route | Link | Distance (Km) |
|---|---|---|---|
| 5th Apr | South Harting | https://www.strava.com/routes/3474859564866656384 | 92 |
| 12th Apr | Combe Hill | https://www.strava.com/routes/3474859572155444580 | 95 |
| 19th Apr | No Club Rides | VC Venta Road Race | |
| 26th Apr | Odiham | https://www.strava.com/routes/3474859576272370306 | 90 |
| 3rd May | Beaulieu | https://www.strava.com/routes/3474859566533085826 | 93 |
| 10th May | Test Valley | https://www.strava.com/routes/3474859572882232382 | 94 |
| 17th May | Godshill | https://www.strava.com/routes/3474859557268101160 | 98 |
| 24th May | Blacknest | https://www.strava.com/routes/3474859572160367972 | 97 |
| 31st May | Portsdown Hill | https://www.strava.com/routes/3474859557269659688 | 89 |

