Training Ride Routes
Ride routes follow a rotation programme with a ride leader and sweeper elected on the day, ensuring good riding discipline and that no one is dropped.
| Date | Route | Link | Distance (Km) |
|---|---|---|---|
| 22nd Feb | Portsdown Hill | https://www.strava.com/routes/3417201104572409752 | 83 |
| 1st Mar | Hambledon | https://www.strava.com/routes/3417196335681149144 | 84 |
| 8th Mar | Old Winchester Hill | https://www.strava.com/routes/3417200041479749874 | 82 |
| 15th Mar | Redlynch | https://www.strava.com/routes/3417196806588673944 | 84 |
| 22nd Mar | Conholt Hill | https://www.strava.com/routes/3417200041481098482 | 83 |
| 29th Mar | Upton Grey | https://www.strava.com/routes/3417199826953670872 | 80 |

